Search

单位prices (Managed Funds history)

IOOFWealthBuilder International Shares Index - Vanguard unit prices

Set date range

NAv: Not Available

NAp: Not Applicable

Issued by IOOF Investment Management Limited (IIML), ABN 53 006 695 021, AFSL 230524 as Trustee of the IOOF Portfolio Service Superannuation Fund (ABN 70 815 369 818) and IOOF Investment Services Limited ABN 80 007 350 405, AFSL 230703 as Responsible Entity of IOOF Trusts and Funds and Service Operator of each IOOF Investor Directed Portfolio Services. IOOF WealthBuilder is issued by IOOF Ltd, ABN 21 087 649 625, AFSL 230522.

Past performance is not a reliable indicator of future performance. Performance is net of fund manager fees and charges. Performance is based on exit price to exit price for the period and assumes that all distributions are reinvested. Investment management fees, other fees, expenses and tax (where applicable) are accounted for in the exit prices. Unit prices may rise and fall in line with the value of the underlying assets. Neither IIML , IISL, IOOF Ltd, the investment managers, nor any of their related bodies corporate guarantee the performance or any rate of return of the investments. To the extent permitted by law, no liability is accepted for any loss or damage as a result of any reliance on this information. This performance summary is not intended to represent investment or professional advice and don’t take into account your individual financial circumstances. You should consider the appropriateness of this information, having regard to your individual financial circumstances. A product disclosure statement (PDS) should also be obtained and you should consider the PDS in deciding whether to acquire, or continue to hold, the investment.

The performance data has been sourced from Morningstar, Inc. (Morningstar) and the individual investment managers (as applicable). IIML and IISL believe these figures to be correct and up-to-date as at the time of preparation. ©Morningstar, Inc. All rights reserved. The data and content contained herein are not guaranteed to be accurate, complete or timely. Neither Morningstar, nor its affiliates nor their content providers will have any liability for use or distribution of any of this information. To the extent that any of the content above constitutes advice, it is general advice that has been prepared by Morningstar Australasia Pty ltd ABN 95 090 665 544, AFSL: 240892 (a subsidiary of Morningstar, Inc.), without reference to your objectives, financial situation or needs. Before acting on any advice, you should consider the appropriateness of the advice and we recommend you obtain financial, legal and taxation advice before making any financial investment decision. If applicable, investors should obtain the relevant product disclosure statement and consider it before making any decision to invest. Please refer to Morningstar’s Financial Services Guide (FSG) for more information atwww.morningstar.com.au/s/fsg.pdf.

Effective date Entry price ($) Exit price ($)
10 Aug 2021 1.6267 1.6248
09 Aug 2021 1.6277 1.6258
06 Aug 2021 1.6248 1.6228
05Aug 2021 1.6164 1.6144
04 Aug 2021 1.6155 1.6135
03 Aug 2021 1.6188 1.6169
02 Aug 2021 1.6128 1.6108
31 Jul 2021 1.6143 1.6124
29 Jul 2021 1.6141 1.6121
28 Jul 2021 1.6167 1.6147
27 Jul 2021 1.6088 1.6069
26 Jul 2021 1.6124 1.6105
23 Jul 2021 1.6142 1.6123
22 Jul 2021 1.5998 1.5979
21 Jul 2021 1.6030 1.6011
20 Jul 2021 1.5944 1.5925
19 Jul 2021 1.5791 1.5772
16 Jul 2021 1.5869 1.5850
15 Jul 2021 1.5896 1.5877
14 Jul 2021 1.5893 1.5874
13 Jul 2021 1.5911 1.5892
12 Jul 2021 1.5906 1.5887
09 Jul 2021 1.5865 1.5846
08 Jul 2021 1.5830 1.5811
07 Jul 2021 1.5857 1.5838
06 Jul 2021 1.5793 1.5774
05Jul 2021 1.5793 1.5775
02 Jul 2021 1.5824 1.5805
01 Jul 2021 1.5772 1.5753
30 Jun 2021 1.5680 1.5661
29 Jun 2021 1.5697 1.5678
28 Jun 2021 1.5608 1.5589
25 Jun 2021 1.5559 1.5540
24 Jun 2021 1.5560 1.5541
23 Jun 2021 1.5476 1.5458
22 Jun 2021 1.5598 1.5580
21 Jun 2021 1.5515 1.5496
18 Jun 2021 1.5467 1.5448
17 Jun 2021 1.5499 1.5480
16 Jun 2021 1.5332 1.5314
15 Jun 2021 1.5408 1.5389
11 Jun 2021 1.5354 1.5335
10 Jun 2021 1.5272 1.5254
09 Jun 2021 1.5250 1.5231
08 Jun 2021 1.5243 1.5224
07 Jun 2021 1.5226 1.5208
04 Jun 2021 1.5247 1.5228
03 Jun 2021 1.5247 1.5229
02 Jun 2021 1.5181 1.5163
01 Jun 2021 1.5152 1.5134
31 May 2021 1.5153 1.5135
28 May 2021 1.5220 1.5202
27 May 2021 1.5128 1.5109
26 May 2021 1.5138 1.5120
25 May 2021 1.5101 1.5083
24 May 2021 1.5116 1.5098
21 May 2021 1.5043 1.5025
20 May 2021 1.4992 1.4974
19 May 2021 1.4908 1.4890
18 May 2021 1.4902 1.4884
17 May 2021 1.4964 1.4946
14 May 2021 1.4977 1.4959
13 May 2021 1.4856 1.4838
12 May 2021 1.4765 1.4747
11 May 2021 1.4840 1.4822
10 May 2021 1.4916 1.4898
07 May 2021 1.5023 1.5005
06 May 2021 1.5029 1.5011
05May 2021 1.4972 1.4954
04 May 2021 1.5001 1.4983
03 May 2021 1.5019 1.5001
30 Apr 2021 1.5036 1.5018
29 Apr 2021 1.5066 1.5048
28 Apr 2021 1.5022 1.5004
27 Apr 2021 1.5013 1.4995
26 Apr 2021 1.4974 1.4956
23 Apr 2021 1.5059 1.5041
22 Apr 2021 1.4970 1.4952
21 Apr 2021 1.4976 1.4958
20 Apr 2021 1.4910 1.4892
19 Apr 2021 1.4989 1.4972
16 Apr 2021 1.5071 1.5053
15 Apr 2021 1.5001 1.4983
14 Apr 2021 1.4943 1.4925
13 Apr 2021 1.5102 1.5084
12 Apr 2021 1.5064 1.5046
09 Apr 2021 1.5067 1.5049
08 Apr 2021 1.4997 1.4979
07 Apr 2021 1.4931 1.4913
06 Apr 2021 1.4891 1.4874
01 Apr 2021 1.4835 1.4817
31 Mar 2021 1.4699 1.4681
30 Mar 2021 1.4698 1.4681
29 Mar 2021 1.4672 1.4654
26 Mar 2021 1.4689 1.4672
25 Mar 2021 1.4614 1.4597
24 Mar 2021 1.4508 1.4491
23 Mar 2021 1.4507 1.4490
22 Mar 2021 1.4497 1.4479
19 Mar 2021 1.4440 1.4422
18 Mar 2021 1.4394 1.4377
17 Mar 2021 1.4606 1.4588
16 Mar 2021 1.4536 1.4518
15 Mar 2021 1.4555 1.4538
12 Mar 2021 1.4474 1.4456
11 Mar 2021 1.4444 1.4427
10 Mar 2021 1.4400 1.4383
09 Mar 2021 1.4370 1.4352
05Mar 2021 1.4289 1.4272
04 Mar 2021 1.4013 1.3996
03 Mar 2021 1.4145 1.4128
02 Mar 2021 1.4230 1.4213
01 Mar 2021 1.4327 1.4310
28 Feb 2021 1.4174 1.4157
25 Feb 2021 1.4008 1.3991
24 Feb 2021 1.4217 1.4200
23 Feb 2021 1.4179 1.4162
22 Feb 2021 1.4184 1.4167
19 Feb 2021 1.4305 1.4288
18 Feb 2021 1.4455 1.4438
17 Feb 2021 1.4511 1.4493
16 Feb 2021 1.4504 1.4486
15 Feb 2021 1.4499 1.4482
12 Feb 2021 1.4505 1.4488
11 Feb 2021 1.4443 1.4426
10 Feb 2021 1.4456 1.4439
09 Feb 2021 1.4461 1.4444
08 Feb 2021 1.4469 1.4451
05Feb 2021 1.4457 1.4439
04 Feb 2021 1.4482 1.4465
03 Feb 2021 1.4378 1.4361
02 Feb 2021 1.4408 1.4391
01 Feb 2021 1.4225 1.4208
31 Jan 2021 1.4012 1.3995
28 Jan 2021 1.4202 1.4185
27 Jan 2021 1.4112 1.4095
25 Jan 2021 1.4326 1.4308
22 Jan 2021 1.4302 1.4284
21 Jan 2021 1.4278 1.4261
20 Jan 2021 1.4295 1.4277
19 Jan 2021 1.4241 1.4224
18 Jan 2021 1.4241 1.4224
15 Jan 2021 1.4175 1.4158
14 Jan 2021 1.4172 1.4155
13 Jan 2021 1.4223 1.4206
12 Jan 2021 1.4219 1.4202
11 Jan 2021 1.4248 1.4231
08 Jan 2021 1.4216 1.4199
07 Jan 2021 1.4189 1.4172
06 Jan 2021 1.4029 1.4012
05Jan 2021 1.4024 1.4008
04 Jan 2021 1.4032 1.4015
31 Dec 2020 1.4060 1.4043
30 Dec 2020 1.4083 1.4066
2020年12月29日 1.4163 1.4146
24 Dec 2020 1.4100 1.4083
23 Dec 2020 1.4087 1.4071
22 Dec 2020 1.4144 1.4127
21 Dec 2020 1.4096 1.4079
18 Dec 2020 1.4109 1.4092
17 Dec 2020 1.4130 1.4113
16 Dec 2020 1.4127 1.4110
15 Dec 2020 1.4120 1.4103
14 Dec 2020 1.4027 1.4011
11 Dec 2020 1.4040 1.4023
10 Dec 2020 1.4092 1.4075
09 Dec 2020 1.4164 1.4147
08 Dec 2020 1.4289 1.4272
07 Dec 2020 1.4222 1.4205
04 Dec 2020 1.4255 1.4238
03 Dec 2020 1.4164 1.4147
02 Dec 2020 1.4226 1.4209
01 Dec 2020 1.4243 1.4226
30 Nov 2020 1.4121 1.4104
27 Nov 2020 1.4150 1.4133
26 Nov 2020 1.4151 1.4134
25 Nov 2020 1.4166 1.4149
24 Nov 2020 1.4170 1.4153
23 Nov 2020 1.4096 1.4079
20 Nov 2020 1.4027 1.4010
19 Nov 2020 1.4110 1.4093
18 Nov 2020 1.4020 1.4003
17 Nov 2020 1.4118 1.4101
16 Nov 2020 1.4101 1.4084
13 Nov 2020 1.4080 1.4063
12 Nov 2020 1.3973 1.3956
11 Nov 2020 1.4047 1.4031
10 Nov 2020 1.3952 1.3935
09 Nov 2020 1.3905 1.3888
06 Nov 2020 1.3808 1.3791
05Nov 2020 1.3793 1.3777
04 Nov 2020 1.3749 1.3732
02 Nov 2020 1.3522 1.3506
31 Oct 2020 1.3425 1.3409
29 Oct 2020 1.3557 1.3541
28 Oct 2020 1.3417 1.3401
27 Oct 2020 1.3628 1.3612
26 Oct 2020 1.3690 1.3674
22 Oct 2020 1.3837 1.3820
21 Oct 2020 1.3802 1.3786
20 Oct 2020 1.3923 1.3906
2020年10月19日 1.3848 1.3831
16 Oct 2020 1.3958 1.3942
15 Oct 2020 1.3946 1.3929
14 Oct 2020 1.3869 1.3852
13 Oct 2020 1.3935 1.3918
12 Oct 2020 1.3930 1.3914
09 Oct 2020 1.3786 1.3770
08 Oct 2020 1.3800 1.3783
07 Oct 2020 1.3753 1.3737
06 Oct 2020 1.3610 1.3593
05Oct 2020 1.3658 1.3642
02 Oct 2020 1.3531 1.3515
01 Oct 2020 1.3575 1.3559
30 Sep 2020 1.3540 1.3524
29 Sep 2020 1.3573 1.3557
28 Sep 2020 1.3691 1.3675
25 Sep 2020 1.3570 1.3554
24 Sep 2020 1.3451 1.3435
23 Sep 2020 1.3359 1.3343
22 Sep 2020 1.3425 1.3409
21 Sep 2020 1.3326 1.3310
18 Sep 2020 1.3350 1.3334
17 Sep 2020 1.3440 1.3424
16 Sep 2020 1.3460 1.3443
15 Sep 2020 1.3519 1.3502
14 Sep 2020 1.3482 1.3466
11 Sep 2020 1.3390 1.3373
10 Sep 2020 1.3371 1.3355
09 Sep 2020 1.3501 1.3485
08 Sep 2020 1.3387 1.3371
07 Sep 2020 1.3387 1.3371
04 Sep 2020 1.3560 1.3543
03 Sep 2020 1.3592 1.3576
02 Sep 2020 1.3835 1.3819
01 Sep 2020 1.3652 1.3636
31 Aug 2020 1.3578 1.3562
28 Aug 2020 1.3649 1.3632
27 Aug 2020 1.3747 1.3730
26 Aug 2020 1.3772 1.3756
25 Aug 2020 1.3744 1.3728
24 Aug 2020 1.3724 1.3708
21 Aug 2020 1.3648 1.3631
20 Aug 2020 1.3622 1.3605
19 Aug 2020 1.3538 1.3522
18 Aug 2020 1.3561 1.3544
17 Aug 2020 1.3583 1.3566
14 Aug 2020 1.3586 1.3569
13 Aug 2020 1.3610 1.3594
12 Aug 2020 1.3614 1.3598
11 Aug 2020 1.3491 1.3475
10 Aug 2020 1.3506 1.3490
07 Aug 2020 1.3464 1.3448
06 Aug 2020 1.3421 1.3405
05Aug 2020 1.3406 1.3390
04 Aug 2020 1.3419 1.3403
03 Aug 2020 1.3435 1.3419
31 Jul 2020 1.3261 1.3246
30 Jul 2020 1.3309 1.3293
29 Jul 2020 1.3329 1.3313
28 Jul 2020 1.3252 1.3236
27 Jul 2020 1.3318 1.3302
24 Jul 2020 1.3300 1.3284
23 Jul 2020 1.3333 1.3317
22 Jul 2020 1.3392 1.3376
21 Jul 2020 1.3411 1.3394
20 Jul 2020 1.3515 1.3499
17 Jul 2020 1.3458 1.3442
16 Jul 2020 1.3403 1.3387
15 Jul 2020 1.3413 1.3397
14 Jul 2020 1.3375 1.3359
13 Jul 2020 1.3268 1.3252
10 Jul 2020 1.3339 1.3323
09 Jul 2020 1.3254 1.3238
08 Jul 2020 1.3298 1.3282
07 Jul 2020 1.3251 1.3235
06 Jul 2020 1.3316 1.3300
03 Jul 2020 1.3317 1.3301
02 Jul 2020 1.3265 1.3249
01 Jul 2020 1.3179 1.3163
30 Jun 2020 1.3203 1.3187
29 Jun 2020 1.3139 1.3123
26 Jun 2020 1.3062 1.3046
25 Jun 2020 1.3203 1.3188
24 Jun 2020 1.3082 1.3067
23 Jun 2020 1.3237 1.3222
22 Jun 2020 1.3251 1.3235
19 Jun 2020 1.3259 1.3243
18 Jun 2020 1.3285 1.3269
17 Jun 2020 1.3221 1.3205
16 Jun 2020 1.3327 1.3311
15 Jun 2020 1.3110 1.3094
12 Jun 2020 1.3097 1.3082
11 Jun 2020 1.2966 1.2950
10 Jun 2020 1.3323 1.3307
09 Jun 2020 1.3380 1.3364
05Jun 2020 1.3338 1.3322
04 Jun 2020 1.3139 1.3123
03 Jun 2020 1.3218 1.3202
02 Jun 2020 1.3125 1.3110
01 Jun 2020 1.3172 1.3156
31 May 2020 1.3315 1.3299
28 May 2020 1.3281 1.3265
27 May 2020 1.3351 1.3335
26 May 2020 1.3142 1.3126
25 May 2020 1.3142 1.3126
22 May 2020 1.3146 1.3130
21 May 2020 1.3088 1.3072
20 May 2020 1.3126 1.3110
19 May 2020 1.3028 1.3013
18 May 2020 1.3167 1.3151
15 May 2020 1.3013 1.2997
14 May 2020 1.2963 1.2947
13 May 2020 1.2878 1.2862
12 May 2020 1.2979 1.2963
11 May 2020 1.3144 1.3128
08 May 2020 1.3074 1.3058
07 May 2020 1.3037 1.3021
06 May 2020 1.2978 1.2962
05May 2020 1.3005 1.2990
04 May 2020 1.2959 1.2944
01 May 2020 1.2944 1.2928
30 Apr 2020 1.3012 1.2997
29 Apr 2020 1.3115 1.3099
28 Apr 2020 1.2969 1.2953
27 Apr 2020 1.2999 1.2984
24 Apr 2020 1.2964 1.2948
23 Apr 2020 1.2877 1.2862
22 Apr 2020 1.2969 1.2953
21 Apr 2020 1.2824 1.2809
20 Apr 2020 1.2972 1.2956
17 Apr 2020 1.3119 1.3103
16 Apr 2020 1.2945 1.2930
15 Apr 2020 1.2893 1.2878
14 Apr 2020 1.2980 1.2964
09 Apr 2020 1.2980 1.2964
08 Apr 2020 1.2987 1.2971
07 Apr 2020 1.2812 1.2797
06 Apr 2020 1.2897 1.2881
03 Apr 2020 1.2486 1.2471
02 Apr 2020 1.2562 1.2549
01 Apr 2020 1.2338 1.2326
31 Mar 2020 1.2693 1.2681
30 Mar 2020 1.2710 1.2698
27 Mar 2020 1.2544 1.2531
26 Mar 2020 1.2894 1.2881
25 Mar 2020 1.2585 1.2572
24 Mar 2020 1.2420 1.2408
23 Mar 2020 1.1957 1.1945
20 Mar 2020 1.2079 1.2067
19 Mar 2020 1.2286 1.2274
18 Mar 2020 1.2279 1.2267
17 Mar 2020 1.2496 1.2483
16 Mar 2020 1.1937 1.1925
13 Mar 2020 1.2764 1.2751
12 Mar 2020 1.2082 1.2070
11 Mar 2020 1.2668 1.2656
10 Mar 2020 1.3076 1.3063
06 Mar 2020 1.3290 1.3277
05Mar 2020 1.3516 1.3502
04 Mar 2020 1.3720 1.3707
03 Mar 2020 1.3429 1.3416
02 Mar 2020 1.3741 1.3727
29 Feb 2020 1.3517 1.3504
27 Feb 2020 1.3478 1.3465
26 Feb 2020 1.3880 1.3866
25 Feb 2020 1.3844 1.3830
24 Feb 2020 1.4099 1.4085
21 Feb 2020 1.4397 1.4383
20 Feb 2020 1.4482 1.4468
19 Feb 2020 1.4456 1.4442
18 Feb 2020 1.4374 1.4360
17 Feb 2020 1.4375 1.4360
14 Feb 2020 1.4386 1.4372
13 Feb 2020 1.4356 1.4342
12 Feb 2020 1.4355 1.4341
11 Feb 2020 1.4334 1.4320
10 Feb 2020 1.4367 1.4353
07 Feb 2020 1.4314 1.4302
06 Feb 2020 1.4285 1.4273
05Feb 2020 1.4227 1.4215
04 Feb 2020 1.4162 1.4150
03 Feb 2020 1.4072 1.4061
31 Jan 2020 1.4029 1.4018
30 Jan 2020 1.4144 1.4133
29 Jan 2020 1.4094 1.4083
28 Jan 2020 1.4073 1.4062
24 Jan 2020 1.4055 1.4044
23 Jan 2020 1.4073 1.4062
22 Jan 2020 1.4102 1.4090
21 Jan 2020 1.4069 1.4058
20 Jan 2020 1.4069 1.4058
17 Jan 2020 1.4067 1.4056
16 Jan 2020 1.3998 1.3987
15 Jan 2020 1.3929 1.3918
14 Jan 2020 1.3920 1.3909
13 Jan 2020 1.3914 1.3903
10 Jan 2020 1.3864 1.3853
09 Jan 2020 1.3955 1.3944
08 Jan 2020 1.3896 1.3885
07 Jan 2020 1.3856 1.3845
06 Jan 2020 1.3772 1.3761
03 Jan 2020 1.3733 1.3722
02 Jan 2020 1.3722 1.3711
31 Dec 2019 1.3605 1.3594
30 Dec 2019 1.3626 1.3615
27 Dec 2019 1.3696 1.3685
24 Dec 2019 1.3719 1.3708
23 Dec 2019 1.3730 1.3719
20 Dec 2019 1.3745 1.3734
19 Dec 2019 1.3742 1.3731
18 Dec 2019 1.3736 1.3725
17 Dec 2019 1.3759 1.3748
16 Dec 2019 1.3703 1.3692
13 Dec 2019 1.3662 1.3651
12 Dec 2019 1.3578 1.3568
11 Dec 2019 1.3584 1.3573
10 Dec 2019 1.3627 1.3616
09 Dec 2019 1.3607 1.3596
06 Dec 2019 1.3625 1.3614
05Dec 2019 1.3557 1.3546
04 Dec 2019 1.3506 1.3495
2019年12月03 1.3465 1.3455
02 Dec 2019 1.3556 1.3545
30 Nov 2019 1.3701 1.3690
28 Nov 2019 1.3702 1.3691
27 Nov 2019 1.3720 1.3709
26 Nov 2019 1.3682 1.3671
25 Nov 2019 1.3683 1.3672
22 Nov 2019 1.3591 1.3581
21 Nov 2019 1.3561 1.3550
20 Nov 2019 1.3567 1.3556
19 Nov 2019 1.3573 1.3563
18 Nov 2019 1.3598 1.3587
15 Nov 2019 1.3585 1.3574
14 Nov 2019 1.3566 1.3556
13 Nov 2019 1.3493 1.3482
12 Nov 2019 1.3484 1.3473
11 Nov 2019 1.3457 1.3446
08 Nov 2019 1.3455 1.3444
07 Nov 2019 1.3408 1.3397
06 Nov 2019 1.3375 1.3364
04 Nov 2019 1.3361 1.3350
01 Nov 2019 1.3304 1.3293
31 Oct 2019 1.3257 1.3246
30 Oct 2019 1.3296 1.3285
29 Oct 2019 1.3289 1.3279
28 Oct 2019 1.3317 1.3306
25 Oct 2019 1.3292 1.3282
24 Oct 2019 1.3271 1.3261
23 Oct 2019 1.3210 1.3199
22 Oct 2019 1.3166 1.3156
21 Oct 2019 1.3190 1.3180
18 Oct 2019 1.3148 1.3137
17 Oct 2019 1.3220 1.3210
16 Oct 2019 1.3296 1.3286
15 Oct 2019 1.3275 1.3264
14 Oct 2019 1.3177 1.3166
11 Oct 2019 1.3156 1.3146
10 Oct 2019 1.3085 1.3074
09 Oct 2019 1.3068 1.3058
08 Oct 2019 1.2992 1.2982
07 Oct 2019 1.3100 1.3089
04 Oct 2019 1.3095 1.3085
03 Oct 2019 1.3018 1.3008
02 Oct 2019 1.3035 1.3024
01 Oct 2019 1.3206 1.3195
30 Sep 2019 1.3225 1.3214
26 Sep 2019 1.3211 1.3201
25 Sep 2019 1.3225 1.3215
24 Sep 2019 1.3154 1.3143
23 Sep 2019 1.3235 1.3224
20 Sep 2019 1.3252 1.3242
19 Sep 2019 1.3247 1.3236
18 Sep 2019 1.3172 1.3161
17 Sep 2019 1.3152 1.3141
16 Sep 2019 1.3121 1.3111
13 Sep 2019 1.3132 1.3122
12 Sep 2019 1.3128 1.3118
11 Sep 2019 1.3121 1.3111
10 Sep 2019 1.3051 1.3041
09 Sep 2019 1.3029 1.3019
06 Sep 2019 1.3054 1.3044
05Sep 2019 1.3096 1.3085
04 Sep 2019 1.3020 1.3009
03 Sep 2019 1.2966 1.2955
02 Sep 2019 1.2966 1.2956
31 Aug 2019 1.3043 1.3033
29 Aug 2019 1.3032 1.3021
28 Aug 2019 1.2920 1.2910
27 Aug 2019 1.2859 1.2849
2019年8月26日 1.2844 1.2834
23 Aug 2019 1.2795 1.2785
22 Aug 2019 1.2978 1.2968
21 Aug 2019 1.2961 1.2951
20 Aug 2019 1.2895 1.2885
19 Aug 2019 1.2966 1.2956
16 Aug 2019 1.2860 1.2850
15 Aug 2019 1.2747 1.2737
14 Aug 2019 1.2788 1.2777
13 Aug 2019 1.2947 1.2937
12 Aug 2019 1.2915 1.2905
09 Aug 2019 1.2936 1.2926
08 Aug 2019 1.2992 1.2982
07 Aug 2019 1.2901 1.2891
06 Aug 2019 1.2855 1.2845
05Aug 2019 1.2796 1.2785
02 Aug 2019 1.3000 1.2990
01 Aug 2019 1.3025 1.3015
31 Jul 2019 1.3028 1.3018
30 Jul 2019 1.3123 1.3112
29 Jul 2019 1.3131 1.3120
26 Jul 2019 1.3129 1.3118
25 Jul 2019 1.3017 1.3006
24 Jul 2019 1.3043 1.3033
23 Jul 2019 1.2975 1.2964
22 Jul 2019 1.2867 1.2857
19 Jul 2019 1.2853 1.2842
18 Jul 2019 1.2880 1.2870
17 Jul 2019 1.2923 1.2912
16 Jul 2019 1.2937 1.2926
15 Jul 2019 1.2964 1.2954
2019年7月12日 1.2989 1.2978
11 Jul 2019 1.2995 1.2984
10 Jul 2019 1.3009 1.2999
09 Jul 2019 1.3016 1.3005
08 Jul 2019 1.2957 1.2947
05Jul 2019 1.3004 1.2993
04年7月2019年 1.3004 1.2994
03 Jul 2019 1.2957 1.2947
02 Jul 2019 1.2943 1.2932
01 Jul 2019 1.2954 1.2944
30 Jun 2019 1.2822 1.2812
27 Jun 2019 1.2787 1.2777
26 Jun 2019 1.2780 1.2770
25 Jun 2019 1.2819 1.2809
24 Jun 2019 1.2902 1.2892
21 Jun 2019 1.2957 1.2946
20 Jun 2019 1.2974 1.2964
19 Jun 2019 1.2949 1.2939
18 Jun 2019 1.2907 1.2897
17 Jun 2019 1.2839 1.2829
14 Jun 2019 1.2804 1.2794
13 Jun 2019 1.2787 1.2776
12 Jun 2019 1.2717 1.2707
11 Jun 2019 1.2731 1.2721
07 Jun 2019 1.2603 1.2593
06 Jun 2019 1.2551 1.2541
05Jun 2019 1.2507 1.2497
04 Jun 2019 1.2437 1.2427
03 Jun 2019 1.2325 1.2315
31 May 2019 1.2363 1.2353
30 May 2019 1.2487 1.2478
29 May 2019 1.2466 1.2456
28 May 2019 1.2525 1.2515
27 May 2019 1.2526 1.2516
24 May 2019 1.2590 1.2580
23 May 2019 1.2591 1.2581
22 May 2019 1.2709 1.2699
21 May 2019 1.2727 1.2717
20 May 2019 1.2629 1.2618
17 May 2019 1.2733 1.2723
16 May 2019 1.2738 1.2728
15 May 2019 1.2631 1.2621
14 May 2019 1.2563 1.2553
13 May 2019 1.2491 1.2481
10 May 2019 1.2613 1.2603
09 May 2019 1.2606 1.2596
08 May 2019 1.2616 1.2606
07 May 2019 1.2632 1.2622
06 May 2019 1.2782 1.2772
03 May 2019 1.2798 1.2788
02 May 2019 1.2747 1.2737
01 May 2019 1.2748 1.2737
30 Apr 2019 1.2773 1.2763
29 Apr 2019 1.2746 1.2721
26 Apr 2019 1.2752 1.2726
24 Apr 2019 1.2736 1.2710
23 Apr 2019 1.2688 1.2662
18 Apr 2019 1.2552 1.2527
17 Apr 2019 1.2518 1.2493
16 Apr 2019 1.2535 1.2510
15 Apr 2019 1.2523 1.2498
12 Apr 2019 1.2514 1.2489
11 Apr 2019 1.2515 1.2490
10 Apr 2019 1.2509 1.2484
09年4月2019年 1.2499 1.2474
08 Apr 2019 1.2557 1.2532
05Apr 2019 1.2569 1.2544
04 Apr 2019 1.2527 1.2502
03 Apr 2019 1.2513 1.2488
02 Apr 2019 1.2536 1.2511
01 Apr 2019 1.2464 1.2440
31 Mar 2019 1.2379 1.2354
28 Mar 2019 1.2357 1.2332
27 Mar 2019 1.2362 1.2337
26 Mar 2019 1.2302 1.2277
25 Mar 2019 1.2269 1.2244
22 Mar 2019 1.2328 1.2303
21 Mar 2019 1.2449 1.2424
20 Mar 2019 1.2408 1.2383
19 Mar 2019 1.2426 1.2401
18 Mar 2019 1.2417 1.2393
15 Mar 2019 1.2394 1.2370
14 Mar 2019 1.2375 1.2350
13 Mar 2019 1.2337 1.2312
12 Mar 2019 1.2290 1.2266
08 Mar 2019 1.2204 1.2179
07 Mar 2019 1.2256 1.2231
06 Mar 2019 1.2333 1.2308
05Mar 2019 1.2319 1.2294
04 Mar 2019 1.2311 1.2286
01 Mar 2019 1.2326 1.2301
28 Feb 2019 1.2256 1.2232
27 Feb 2019 1.2247 1.2222
26 Feb 2019 1.2206 1.2181
25 Feb 2019 1.2206 1.2182
22 Feb 2019 1.2233 1.2208
21 Feb 2019 1.2250 1.2226
20 Feb 2019 1.2181 1.2157
19 Feb 2019 1.2177 1.2153
18 Feb 2019 1.2178 1.2153
15 Feb 2019 1.2168 1.2144
14 Feb 2019 1.2117 1.2093
13 Feb 2019 1.2113 1.2089
12 Feb 2019 1.2108 1.2084
11 Feb 2019 1.2036 1.2012
08 Feb 2019 1.2003 1.1979
07 Feb 2019 1.2006 1.1982
06 Feb 2019 1.2063 1.2039
05Feb 2019 1.1958 1.1935
04 Feb 2019 1.1925 1.1902
01 Feb 2019 1.1848 1.1824
31 Jan 2019 1.1803 1.1779
30 Jan 2019 1.1845 1.1821
29 Jan 2019 1.1803 1.1779
25 Jan 2019 1.1835 1.1811
24 Jan 2019 1.1831 1.1807
23 Jan 2019 1.1786 1.1763
22 Jan 2019 1.1773 1.1750
21 Jan 2019 1.1774 1.1750
18 Jan 2019 1.1810 1.1787
17 Jan 2019 1.1733 1.1709
16 Jan 2019 1.1671 1.1648
15 Jan 2019 1.1632 1.1609
14 Jan 2019 1.1567 1.1544
11 Jan 2019 1.1610 1.1587
10 Jan 2019 1.1624 1.1601
09 Jan 2019 1.1624 1.1601
08 Jan 2019 1.1602 1.1578
07 Jan 2019 1.1527 1.1504
04 Jan 2019 1.1500 1.1477
03 Jan 2019 1.1401 1.1378
02 Jan 2019 1.1522 1.1499
31 Dec 2018 1.1478 1.1455
28 Dec 2018 1.1424 1.1401
27 Dec 2018 1.1400 1.1378
24 Dec 2018 1.1116 1.1094
21 Dec 2018 1.1222 1.1199
20 Dec 2018 1.1308 1.1285
19 Dec 2018 1.1360 1.1337
18 Dec 2018 1.1431 1.1408
17 Dec 2018 1.1438 1.1415
14 Dec 2018 1.1568 1.1545
13 Dec 2018 1.1641 1.1618
12 Dec 2018 1.1645 1.1621
11 Dec 2018 1.1587 1.1564
10 Dec 2018 1.1601 1.1577
07 Dec 2018 1.1612 1.1588
06 Dec 2018 1.1724 1.1701
05Dec 2018 1.1725 1.1701
